vlag   vlag   vlag   vlag   vlag
   

Italian Alps

Italy_Alps

CyclingUp: Italian Alps


This website provides information about famous passes like the Stelvio, Gavia, Mortirolo, Zoncolàn, Giau and the passes of the Sellaronda. Many climbs in the Italian Alps are really tough, which is reflected in the top-10 toughest climbs on this website; five of them are found in the Italian Alps. The hardest climb of the Italian Alps is the Monte Zoncolàn-west, among others because it includes, ex aequo with the Angliru, the steepest kilometer (17.6%) of this website. Both the northern Dolomites (east of Bolzano) and the landscape of the Stelvio-east are superbly beautiful but unfortunately this is known among too many car and motor drivers. The ascents to the Monte Zoncolàn and the Mortirolo are much more quiet.
  vlag   vlag   vlag   vlag   vlag
Italy_Alps


Rank Name of climb Diffi-
culty
(cep)
Height
(m)
foot-top
(m)
Steepest
km (%)
Mean
slope (%)
Length
(km)
1 Monte Zoncolàn-west 1634 1200 534-1734 17.6 12.2 9.8
2 Passo dello Stelvio-east 1509 1849 911-2757 10.2 7.5 24.7
3 Passo del Mortirolo-west 1503 1305 552-1852 15.0 10.6 12.3
4 Passo Mánghen-south 1415 1692 355-2047 10.5 7.4 23.0
5 Timmelsjoch-southeast 1413 1805 671-2474 10.2 6.2 29.0
6 Passo dello Spluga-south 1389 1822 325-2113 9.9 5.9 30.2
7 Colle dell'Agnello-south 1343 1563 1195-2744 13.3 6.6 23.5
8 Tre Cime di Lavaredo-south 1269 1298 1111-2360 14.1 6.9 18.2
9 Passo dello Stelvio-west 1240 1558 1199-2757 10.8 7.4 21.0
10 Monte Zoncolàn-east 1227 1196 538-1734 15.2 9.1 13.2
11 Monte Grappa-north 1214 1596 322-1729 9.4 4.8 29.0
12 Martelltal 1173 1464 661-2068 12.5 6.2 22.7
13 Penser Joch-north 1164 1275 946-2215 11.1 8.0 15.9
14 Schnalstal 1151 1487 548-2025 11.7 6.2 23.7
15 Passo di Gavia-south 1146 1318 1300-2618 11.5 8.1 16.2
16 Passo di Giau-southwest 1136 1257 998-2238 11.8 8.0 15.6
17 Val di Bresimo 1131 1359 595-1911 12.8 6.6 19.9
18 Passo del Mortirolo-north 1092 1173 717-1852 11.6 8.2 13.8
19 Passo Mánghen-north 1076 1245 802-2047 10.7 7.8 15.9
20 Jaufenpass-southwest 1063 1427 672-2099 9.0 7.2 19.7
21 Passo Brocon-southwest 1057 1382 353-1615 11.5 4.7 26.7
22 Passo di Gavia-north 1032 1432 1199-2618 11.2 5.6 25.2
23 Passo Fedaia-east 1014 1064 1005-2056 13.1 7.5 14.0
24 Passo di Vallés-east 1014 1276 770-2032 10.4 6.3 19.9
25 Würzjoch-east 1008 1065 1093-2004 11.8 6.1 15.0
26 Passo Brocon-south 973 1438 263-1615 8.4 4.9 27.7
27 Passo San Pellegrino-east 943 1166 770-1922 12.4 6.2 18.5
28 Passo del Mortirolo-southeast 930 1164 688-1852 12.5 6.8 17.0
29 Passo Brocon-southeast 902 1309 421-1615 8.3 4.6 25.9
30 Jaufenpass-northeast 867 1124 975-2099 8.6 7.6 14.9
31 Passo Duran-southwest 864 988 610-1598 10.7 8.1 12.1
32 Eita Val Grosina 843 1046 668-1699 10.5 6.9 15.0
33 Passo di Giau-northeast 836 1069 1200-2236 10.3 6.5 15.8
34 Rifugio Forni 829 999 1199-2177 13.3 5.5 17.7
35 Cima di Campo-northwest 827 1219 263-1428 8.4 5.6 20.9
36 Sorgenti del Piave 809 975 888-1830 11.9 5.8 16.2
37 Sella Ciampigotto-west 797 1071 730-1790 9.6 6.2 17.2
38 Sulden 780 1025 911-1916 11.4 5.7 17.7
39 Schliniger Tal 719 924 914-1829 10.1 6.1 15.1
40 Matschertal 713 842 1020-1824 12.8 5.9 13.6
41 Sella Ciampigotto-east 706 1282 522-1790 7.4 4.3 29.7
42 Vinschgauer Höhenstraße-east 692 719 869-1579 12.1 8.2 8.6
43 Col Petit-Bernard-northeast 692 1186 1004-2188 7.7 5.2 22.7
44 Passo Falzàrego-south 691 1100 1005-2105 7.7 5.7 19.4
45 Val de la Mare 688 855 962-1812 10.4 6.0 14.1
46 Passo Cibiana-northeast 676 765 774-1536 10.7 8.0 9.6
47 Sella di Rioda 675 839 981-1800 11.1 5.4 15.2
48 Forcella Staulanza-south 648 853 926-1773 9.7 6.8 12.4
49 Passo di Foscagno-southeast 632 954 1345-2291 7.8 6.2 15.3
50 Passo Campo Carlo Magno-north 622 919 762-1681 8.5 6.2 14.7
51 Passo Sella-south 620 797 1442-2239 10.3 7.2 11.0
52 Passo Duran-northeast 608 675 926-1598 10.6 8.1 8.3
53 Fragges 607 791 911-1702 10.1 6.7 11.7
54 Passo Brocon-north 600 888 727-1615 8.0 6.5 13.8
55 Passo del Tonale-east 597 921 962-1883 7.5 6.1 15.1
56 Passo di San Antonio-south 585 642 845-1476 11.3 7.5 8.5
57 Passo Falzàrego-east 585 910 1200-2105 8.1 5.7 15.9
58 Passo Cereda-west 582 644 725-1369 11.6 8.2 7.9
59 Passo di Valparola-northwest 575 803 1429-2192 9.4 5.3 14.3
60 Passo San Pellegrino-west 571 758 1166-1922 9.9 6.5 11.7
61 Passo Pordoi-west 558 799 1442-2239 7.9 6.7 11.9
62 Forcella Staulanza-west 544 801 998-1773 9.5 5.3 14.5
63 Schöneben 542 627 1513-2105 11.5 6.2 9.6
64 Passo Tre Croci-east 536 712 1111-1808 10.0 5.6 12.4
65 Vinschgauer Höhenstraße-west 507 684 923-1579 10.5 5.9 11.1
66 Passo Sella-north 494 649 1590-2239 8.7 7.2 9.0
67 Val del Monte 494 732 962-1684 9.1 5.3 13.7
68 Passo Tre Croci-west 457 583 1225-1808 9.5 7.4 7.8
69 Passo Pordoi-east 453 638 1601-2239 8.3 7.0 9.1
70 Forte di Oga-southeast 445 545 1170-1709 9.5 7.6 7.1
71 Peio 427 622 962-1582 9.2 5.3 11.6
72 Passo Fedaia-west 425 617 1442-2054 9.2 5.7 10.7
73 Passo del Tonale-west 418 691 1192-1883 7.7 5.5 12.5
74 Passo Gardena-east 415 599 1522-2121 8.4 6.5 9.3
75 Passo Gardena-west 414 550 1590-2121 8.6 5.6 9.4
76 Passo di San Antonio-east 395 539 964-1476 8.7 5.2 9.9
77 Radweg Glurns-Haidersee 377 557 914-1465 9.8 5.8 9.6
78 Forcola di Livigno-north 261 477 1850-2315 7.7 4.0 11.7
79 Passo di Campolungo-north 230 353 1522-1875 7.8 5.8 6.1
80 Passo di Campolungo-south 207 274 1601-1875 8.5 7.1 3.9


Tour for Life
Rijdt deze zomer de unieke en klassieke 8-daagse wielrentocht van Noord-Italië naar Zuid-Nederland voor Artsen zonder Grenzen!


Rank Name of climb Diffi-
culty
(cep)
Height
(m)
foot-top
(m)
Steepest
km (%)
Mean
slope (%)
Length
(km)
1 Monte Zoncolàn-west 1634 1200 534-1734 17.6 12.2 9.8
2 Passo dello Stelvio-east 1509 1849 911-2757 10.2 7.5 24.7
3 Passo del Mortirolo-west 1503 1305 552-1852 15.0 10.6 12.3
4 Passo Mánghen-south 1415 1692 355-2047 10.5 7.4 23.0
5 Timmelsjoch-southeast 1413 1805 671-2474 10.2 6.2 29.0
6 Passo dello Spluga-south 1389 1822 325-2113 9.9 5.9 30.2
7 Colle dell'Agnello-south 1343 1563 1195-2744 13.3 6.6 23.5
8 Tre Cime di Lavaredo-south 1269 1298 1111-2360 14.1 6.9 18.2
9 Passo dello Stelvio-west 1240 1558 1199-2757 10.8 7.4 21.0
10 Monte Zoncolàn-east 1227 1196 538-1734 15.2 9.1 13.2
11 Monte Grappa-north 1214 1596 322-1729 9.4 4.8 29.0
12 Martelltal 1173 1464 661-2068 12.5 6.2 22.7
13 Penser Joch-north 1164 1275 946-2215 11.1 8.0 15.9
14 Schnalstal 1151 1487 548-2025 11.7 6.2 23.7
15 Passo di Gavia-south 1146 1318 1300-2618 11.5 8.1 16.2
16 Passo di Giau-southwest 1136 1257 998-2238 11.8 8.0 15.6
17 Val di Bresimo 1131 1359 595-1911 12.8 6.6 19.9
18 Passo del Mortirolo-north 1092 1173 717-1852 11.6 8.2 13.8
19 Passo Mánghen-north 1076 1245 802-2047 10.7 7.8 15.9
20 Jaufenpass-southwest 1063 1427 672-2099 9.0 7.2 19.7
21 Passo Brocon-southwest 1057 1382 353-1615 11.5 4.7 26.7
22 Passo di Gavia-north 1032 1432 1199-2618 11.2 5.6 25.2
23 Passo Fedaia-east 1014 1064 1005-2056 13.1 7.5 14.0
24 Passo di Vallés-east 1014 1276 770-2032 10.4 6.3 19.9
25 Würzjoch-east 1008 1065 1093-2004 11.8 6.1 15.0
26 Passo Brocon-south 973 1438 263-1615 8.4 4.9 27.7
27 Passo San Pellegrino-east 943 1166 770-1922 12.4 6.2 18.5
28 Passo del Mortirolo-southeast 930 1164 688-1852 12.5 6.8 17.0
29 Passo Brocon-southeast 902 1309 421-1615 8.3 4.6 25.9
30 Jaufenpass-northeast 867 1124 975-2099 8.6 7.6 14.9
31 Passo Duran-southwest 864 988 610-1598 10.7 8.1 12.1
32 Eita Val Grosina 843 1046 668-1699 10.5 6.9 15.0
33 Passo di Giau-northeast 836 1069 1200-2236 10.3 6.5 15.8
34 Rifugio Forni 829 999 1199-2177 13.3 5.5 17.7
35 Cima di Campo-northwest 827 1219 263-1428 8.4 5.6 20.9
36 Sorgenti del Piave 809 975 888-1830 11.9 5.8 16.2
37 Sella Ciampigotto-west 797 1071 730-1790 9.6 6.2 17.2
38 Sulden 780 1025 911-1916 11.4 5.7 17.7
39 Schliniger Tal 719 924 914-1829 10.1 6.1 15.1
40 Matschertal 713 842 1020-1824 12.8 5.9 13.6
41 Sella Ciampigotto-east 706 1282 522-1790 7.4 4.3 29.7
42 Vinschgauer Höhenstraße-east 692 719 869-1579 12.1 8.2 8.6
43 Col Petit-Bernard-northeast 692 1186 1004-2188 7.7 5.2 22.7
44 Passo Falzàrego-south 691 1100 1005-2105 7.7 5.7 19.4
45 Val de la Mare 688 855 962-1812 10.4 6.0 14.1
46 Passo Cibiana-northeast 676 765 774-1536 10.7 8.0 9.6
47 Sella di Rioda 675 839 981-1800 11.1 5.4 15.2
48 Forcella Staulanza-south 648 853 926-1773 9.7 6.8 12.4
49 Passo di Foscagno-southeast 632 954 1345-2291 7.8 6.2 15.3
50 Passo Campo Carlo Magno-north 622 919 762-1681 8.5 6.2 14.7
51 Passo Sella-south 620 797 1442-2239 10.3 7.2 11.0
52 Passo Duran-northeast 608 675 926-1598 10.6 8.1 8.3
53 Fragges 607 791 911-1702 10.1 6.7 11.7
54 Passo Brocon-north 600 888 727-1615 8.0 6.5 13.8
55 Passo del Tonale-east 597 921 962-1883 7.5 6.1 15.1
56 Passo di San Antonio-south 585 642 845-1476 11.3 7.5 8.5
57 Passo Falzàrego-east 585 910 1200-2105 8.1 5.7 15.9
58 Passo Cereda-west 582 644 725-1369 11.6 8.2 7.9
59 Passo di Valparola-northwest 575 803 1429-2192 9.4 5.3 14.3
60 Passo San Pellegrino-west 571 758 1166-1922 9.9 6.5 11.7
61 Passo Pordoi-west 558 799 1442-2239 7.9 6.7 11.9
62 Forcella Staulanza-west 544 801 998-1773 9.5 5.3 14.5
63 Schöneben 542 627 1513-2105 11.5 6.2 9.6
64 Passo Tre Croci-east 536 712 1111-1808 10.0 5.6 12.4
65 Vinschgauer Höhenstraße-west 507 684 923-1579 10.5 5.9 11.1
66 Passo Sella-north 494 649 1590-2239 8.7 7.2 9.0
67 Val del Monte 494 732 962-1684 9.1 5.3 13.7
68 Passo Tre Croci-west 457 583 1225-1808 9.5 7.4 7.8
69 Passo Pordoi-east 453 638 1601-2239 8.3 7.0 9.1
70 Forte di Oga-southeast 445 545 1170-1709 9.5 7.6 7.1
71 Peio 427 622 962-1582 9.2 5.3 11.6
72 Passo Fedaia-west 425 617 1442-2054 9.2 5.7 10.7
73 Passo del Tonale-west 418 691 1192-1883 7.7 5.5 12.5
74 Passo Gardena-east 415 599 1522-2121 8.4 6.5 9.3
75 Passo Gardena-west 414 550 1590-2121 8.6 5.6 9.4
76 Passo di San Antonio-east 395 539 964-1476 8.7 5.2 9.9
77 Radweg Glurns-Haidersee 377 557 914-1465 9.8 5.8 9.6
78 Forcola di Livigno-north 261 477 1850-2315 7.7 4.0 11.7
79 Passo di Campolungo-north 230 353 1522-1875 7.8 5.8 6.1
80 Passo di Campolungo-south 207 274 1601-1875 8.5 7.1 3.9

This website provides information about famous passes like the Stelvio, Gavia, Mortirolo, Zoncolàn, Giau and the passes of the Sellaronda. Many climbs in the Italian Alps are really tough, which is reflected in the top-10 toughest climbs on this website; five of them are found in the Italian Alps. The hardest climb of the Italian Alps is the Monte Zoncolàn-west, among others because it includes, ex aequo with the Angliru, the steepest kilometer (17.6%) of this website. Both the northern Dolomites (east of Bolzano) and the landscape of the Stelvio-east are superbly beautiful but unfortunately this is known among too many car and motor drivers. The ascents to the Monte Zoncolàn and the Mortirolo are much more quiet.