Rank | Name of climb | Diffi- culty (cep) |
Height (m) |
foot-top (m) |
Steepest km (%) |
Mean slope (%) |
Length (km) |
---|---|---|---|---|---|---|---|
1 | Ötztaler Gletscherstrasse | 1637 | 1497 | 1370-2830 | 13.4 | 10.1 | 14.4 |
2 | Kaunertaler Gletscherstrasse | 1542 | 1972 | 866-2743 | 11.0 | 4.9 | 38.6 |
3 | Sattele-northwest | 1083 | 1007 | 683-1690 | 12.5 | 10.4 | 9.7 |
4 | Kühtaisattel-west | 1074 | 1240 | 785-2017 | 12.2 | 6.9 | 17.8 |
5 | Furkajoch-west | 1060 | 1304 | 470-1759 | 12.4 | 6.0 | 21.6 |
6 | Hahntennjoch-east | 1051 | 1179 | 725-1894 | 12.1 | 7.2 | 16.1 |
7 | Timmelsjoch-west | 1032 | 1278 | 1370-2474 | 11.2 | 5.0 | 22.2 |
8 | Dünser Älpele-northwest | 997 | 1111 | 477-1567 | 11.2 | 7.4 | 14.8 |
9 | Faschinajoch-south | 985 | 1159 | 551-1487 | 11.2 | 4.4 | 21.3 |
10 | Dünser Älpele-south | 936 | 1079 | 493-1567 | 11.6 | 7.3 | 14.8 |
11 | Malta Hochalmstrasse | 855 | 1015 | 916-1923 | 10.5 | 7.2 | 13.9 |
12 | Hahntennjoch-west | 843 | 940 | 977-1894 | 13.0 | 6.2 | 14.8 |
13 | Brandnertal | 837 | 1036 | 550-1566 | 10.9 | 6.0 | 17.0 |
14 | Bielerhöhe-northwest | 833 | 991 | 1051-2037 | 10.1 | 6.9 | 14.4 |
15 | Millrütte | 758 | 653 | 453-1106 | 14.2 | 10.5 | 6.2 |
16 | Pillerhöhe-south | 756 | 758 | 870-1585 | 14.2 | 6.8 | 10.5 |
17 | Eisentalhöhe-northwest | 753 | 1094 | 957-2042 | 9.0 | 6.1 | 17.7 |
18 | Pillerhöhe-west | 708 | 720 | 865-1585 | 11.4 | 9.6 | 7.5 |
19 | Kristberg | 678 | 738 | 687-1425 | 12.6 | 7.1 | 10.4 |
20 | Ebnit | 673 | 681 | 445-1074 | 14.5 | 5.7 | 11.1 |
21 | Bödele Losenpass-west | 628 | 700 | 440-1140 | 10.5 | 8.4 | 8.3 |
22 | Hochtannbergpass-west | 627 | 841 | 837-1676 | 9.8 | 5.5 | 15.2 |
23 | Furx | 616 | 670 | 470-1140 | 11.3 | 8.2 | 8.2 |
24 | Pfänder-west | 565 | 588 | 416-1004 | 10.7 | 9.5 | 6.2 |
25 | Buggenegg-southwest | 551 | 569 | 420-943 | 13.9 | 6.3 | 8.3 |
26 | Pfänder-north | 546 | 659 | 420-1004 | 10.7 | 5.3 | 11.1 |
27 | Gargellen | 543 | 685 | 775-1460 | 10.7 | 6.9 | 9.9 |
28 | Flexenpass-south | 522 | 700 | 1073-1773 | 9.2 | 6.8 | 10.3 |
29 | Lorenapass-southeast | 507 | 515 | 546-1049 | 12.0 | 7.6 | 6.6 |
30 | Arlbergpass-west | 503 | 730 | 1073-1793 | 9.2 | 6.1 | 11.7 |
31 | Vent-Rofen | 489 | 717 | 1370-2011 | 10.7 | 3.5 | 18.2 |
32 | Lorenapass-northwest | 470 | 630 | 441-1049 | 10.3 | 5.1 | 11.9 |
33 | Niederthai | 467 | 549 | 1012-1538 | 10.7 | 6.9 | 7.6 |
34 | Buggenegg-west | 463 | 526 | 421-943 | 10.7 | 8.1 | 6.5 |
35 | Eisentalhöhe-southeast | 462 | 514 | 1533-2042 | 10.9 | 7.9 | 6.4 |
36 | Kaltenbrunnen | 455 | 457 | 546-999 | 12.1 | 8.6 | 5.2 |
37 | Pillerhöhe-northeast | 443 | 595 | 1004-1585 | 10.7 | 6.3 | 9.2 |
38 | Flexenpass-north | 412 | 773 | 1120-1773 | 7.5 | 2.8 | 23.6 |
39 | Innerberg-east | 405 | 457 | 687-1144 | 13.1 | 6.2 | 7.4 |
40 | Schiestlscharte-northwest | 402 | 493 | 1533-2024 | 10.0 | 7.5 | 6.5 |
41 | Bödele Losenpass-east | 372 | 444 | 696-1140 | 9.9 | 7.9 | 5.6 |
42 | Lorenapass-south | 365 | 352 | 699-1049 | 11.5 | 10.1 | 3.5 |
43 | Möggers | 364 | 460 | 493-941 | 9.9 | 6.6 | 6.8 |
44 | Sulzberg-west | 350 | 480 | 547-1014 | 8.6 | 6.7 | 7.0 |
45 | Sulzberg-east | 347 | 422 | 596-1014 | 10.1 | 6.4 | 6.5 |
46 | Gries | 322 | 389 | 1180-1569 | 10.0 | 6.7 | 5.8 |
47 | Hochtannbergpass-east | 319 | 586 | 1120-1676 | 8.7 | 3.7 | 15.0 |
48 | Sulzberg-south | 196 | 311 | 703-1014 | 6.9 | 6.0 | 5.2 |
Rank | Name of climb | Diffi- culty (cep) |
Height (m) |
foot-top (m) |
Steepest km (%) |
Mean slope (%) |
Length (km) |
---|---|---|---|---|---|---|---|
1 | Ötztaler Gletscherstrasse | 1637 | 1497 | 1370-2830 | 13.4 | 10.1 | 14.4 |
2 | Kaunertaler Gletscherstrasse | 1542 | 1972 | 866-2743 | 11.0 | 4.9 | 38.6 |
3 | Sattele-northwest | 1083 | 1007 | 683-1690 | 12.5 | 10.4 | 9.7 |
4 | Kühtaisattel-west | 1074 | 1240 | 785-2017 | 12.2 | 6.9 | 17.8 |
5 | Furkajoch-west | 1060 | 1304 | 470-1759 | 12.4 | 6.0 | 21.6 |
6 | Hahntennjoch-east | 1051 | 1179 | 725-1894 | 12.1 | 7.2 | 16.1 |
7 | Timmelsjoch-west | 1032 | 1278 | 1370-2474 | 11.2 | 5.0 | 22.2 |
8 | Dünser Älpele-northwest | 997 | 1111 | 477-1567 | 11.2 | 7.4 | 14.8 |
9 | Faschinajoch-south | 985 | 1159 | 551-1487 | 11.2 | 4.4 | 21.3 |
10 | Dünser Älpele-south | 936 | 1079 | 493-1567 | 11.6 | 7.3 | 14.8 |
11 | Malta Hochalmstrasse | 855 | 1015 | 916-1923 | 10.5 | 7.2 | 13.9 |
12 | Hahntennjoch-west | 843 | 940 | 977-1894 | 13.0 | 6.2 | 14.8 |
13 | Brandnertal | 837 | 1036 | 550-1566 | 10.9 | 6.0 | 17.0 |
14 | Bielerhöhe-northwest | 833 | 991 | 1051-2037 | 10.1 | 6.9 | 14.4 |
15 | Millrütte | 758 | 653 | 453-1106 | 14.2 | 10.5 | 6.2 |
16 | Pillerhöhe-south | 756 | 758 | 870-1585 | 14.2 | 6.8 | 10.5 |
17 | Eisentalhöhe-northwest | 753 | 1094 | 957-2042 | 9.0 | 6.1 | 17.7 |
18 | Pillerhöhe-west | 708 | 720 | 865-1585 | 11.4 | 9.6 | 7.5 |
19 | Kristberg | 678 | 738 | 687-1425 | 12.6 | 7.1 | 10.4 |
20 | Ebnit | 673 | 681 | 445-1074 | 14.5 | 5.7 | 11.1 |
21 | Bödele Losenpass-west | 628 | 700 | 440-1140 | 10.5 | 8.4 | 8.3 |
22 | Hochtannbergpass-west | 627 | 841 | 837-1676 | 9.8 | 5.5 | 15.2 |
23 | Furx | 616 | 670 | 470-1140 | 11.3 | 8.2 | 8.2 |
24 | Pfänder-west | 565 | 588 | 416-1004 | 10.7 | 9.5 | 6.2 |
25 | Buggenegg-southwest | 551 | 569 | 420-943 | 13.9 | 6.3 | 8.3 |
26 | Pfänder-north | 546 | 659 | 420-1004 | 10.7 | 5.3 | 11.1 |
27 | Gargellen | 543 | 685 | 775-1460 | 10.7 | 6.9 | 9.9 |
28 | Flexenpass-south | 522 | 700 | 1073-1773 | 9.2 | 6.8 | 10.3 |
29 | Lorenapass-southeast | 507 | 515 | 546-1049 | 12.0 | 7.6 | 6.6 |
30 | Arlbergpass-west | 503 | 730 | 1073-1793 | 9.2 | 6.1 | 11.7 |
31 | Vent-Rofen | 489 | 717 | 1370-2011 | 10.7 | 3.5 | 18.2 |
32 | Lorenapass-northwest | 470 | 630 | 441-1049 | 10.3 | 5.1 | 11.9 |
33 | Niederthai | 467 | 549 | 1012-1538 | 10.7 | 6.9 | 7.6 |
34 | Buggenegg-west | 463 | 526 | 421-943 | 10.7 | 8.1 | 6.5 |
35 | Eisentalhöhe-southeast | 462 | 514 | 1533-2042 | 10.9 | 7.9 | 6.4 |
36 | Kaltenbrunnen | 455 | 457 | 546-999 | 12.1 | 8.6 | 5.2 |
37 | Pillerhöhe-northeast | 443 | 595 | 1004-1585 | 10.7 | 6.3 | 9.2 |
38 | Flexenpass-north | 412 | 773 | 1120-1773 | 7.5 | 2.8 | 23.6 |
39 | Innerberg-east | 405 | 457 | 687-1144 | 13.1 | 6.2 | 7.4 |
40 | Schiestlscharte-northwest | 402 | 493 | 1533-2024 | 10.0 | 7.5 | 6.5 |
41 | Bödele Losenpass-east | 372 | 444 | 696-1140 | 9.9 | 7.9 | 5.6 |
42 | Lorenapass-south | 365 | 352 | 699-1049 | 11.5 | 10.1 | 3.5 |
43 | Möggers | 364 | 460 | 493-941 | 9.9 | 6.6 | 6.8 |
44 | Sulzberg-west | 350 | 480 | 547-1014 | 8.6 | 6.7 | 7.0 |
45 | Sulzberg-east | 347 | 422 | 596-1014 | 10.1 | 6.4 | 6.5 |
46 | Gries | 322 | 389 | 1180-1569 | 10.0 | 6.7 | 5.8 |
47 | Hochtannbergpass-east | 319 | 586 | 1120-1676 | 8.7 | 3.7 | 15.0 |
48 | Sulzberg-south | 196 | 311 | 703-1014 | 6.9 | 6.0 | 5.2 |
For the time being, the Austria part of this website is restricted to a considerable number of climbs in the part of the country west of Innsbruck and four climbs in Carinthia. Except for the ascents in northeast Vorarlberg, almost all climbs contain a steepest kilometer of at least 10%. Most roads are wide and of good quality; unfortunately, they are rarely narrow or providing a feeling of loneliness. There are two giants, namely the Ötztaler Gletscherstraße, to date (2022) even the number 1 on the whole site's list of the hardest climbs, and nearby Kaunertaler Gletscherstraße, superior in terms of scenic beauty and the number 4 on the same list.